Committee Members
Before contacting these people, please check the FAQ and Club procedures as most questions can be answered there
note the @ sign has been removed from email addresses to reduce junk mail
| Management Committee | Name | Email (insert the @ before using) | Telephone |
| President | David Howard | dwhoward optusnet.com.au | 94025317 |
| Vice President | Penny Howell | spunkrocker optusnet.com.au | 91446802 |
| Secretary & Member Protection Officer | Vacant | ||
| Treasurer | Scott Kay | skay hlbnsw.com.au | 0402551212 9020 4125 |
| Registrar | Roger Dutton | duttons bigpond.net.au | 99830133 |
| Technical Director | Terry Butler | ||
| Non-Executive Member | Lyle Gorman | ||
| Non-Executive Member | |||
| Non-Executive Member | Nick Jones | nick.jones2 bigpond.com | 9449 6975 |
| Non-Executive Member | Robert Jones | robreg_jones hotmail.com | |
| Non-Executive Member | Damian Erich | damian screeningsuccess.com.au | |
| Non-Executive Member | Nick Tiedt | nicholas.tiedt macquarie.com |
| Support Positions | Name | Email (insert the @ before using) | Telephone |
| Recorder (submits results to KDSA) | Phil Kennedy | 48 Burdekin Cres, St Ives | |
| Canteen Coordinator (stocks canteen, organises floats etc) | David Howard | dwhoward optusnet.com.au | 94025317 |
| Equipment Officer (order/stock take equipment, trophies) | Damian Erich | damian screeningsuccess.com.au | |
| Special Needs (coordinate the special needs program) | Shaun Cromie | shaunc01 optusnet.com.au | 94025457 |
| 5-a-side (coordinate the summer 5-a-side competition) | David Howard | dwhoward optusnet.com.au | 94025317 |
| Grounds (coordinate field dressing and other grounds issues) | |||
| Marketing/Sponsorship | Damian Erich | damian screeningsuccess.com.au | |
| Web site/newsletter | David Howard | dwhoward optusnet.com.au | 94025317 |
| Public Officer | |||
| Member Training and Development | Desi Smith | kerrydesi gmail.com |
| Grading Sub Committee | Name | Email (insert the @ before using) | Telephone |
| President | David Howard | dwhoward optusnet.com.au | 94025317 |
| Registrar | Roger Dutton | duttons bigpond.net.au | 99830133 |
| All Age Coordinator | Nick Tiedt | tiedtfamily optusnet.com.au | |
| Women's/Girls Coordinator | Penny Howell | spunkrocker optusnet.com.au | |
| Men's Over 35/45 Coordinator | Nick Jones | nick.jones2 bigpond.com | 9449 6975 0421 149061 |
| Age Manager U6 | |||
| Age Manager U7 | |||
| Age Manager U8 | |||
| Age Manager U9 | |||
| Age Manager U10 | |||
| Age Manager U11 | |||
| Age Manager U12 | Dale Catzel | dale nexusit.com.au | |
| Age Manager Boys U13 | |||
| Age Manager Boys U14-U18 |
| Social Sub Committee | Name | Email (insert the @ before using) | Telephone |
| Sharyn Riding | |||
| Damian Erich | damian screeningsuccess.com.au | ||
| Penny Howell | spunkrocker optusnet.com.au | ||
| Nick Tiedt | |||
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Vacant |
| Life members |
| Les Targ |
| Phil Rees |
| Ted Firth |
| Del Burman |
| Ian Strevens |
| Chris Zvirblis |
| David McColloch |
| Terry Butler |
| Guy Cassarchis |
| Ross Firth |
| John Caravousanos |
| Dougie Hendry |
Volunteer positions fall into two categories, executive and non-executive. Both perform valuable functions however only the executive are required to attend management meetings (although all are welcome). Many people give to the club as team coaches, managers through to those that cook the sausages on a BBQ. APPRECIATE THEM! The club is not for profit, when you register to play you are being supported by these people who gain no personal benefit from your decision to play.