Player Numbers KDSA and St Ives
| Year | KDSA | St Ives | |
| 1986 | 6408 | 359 | |
| 1988 | 6746 | 358 | |
| 1989 | 6381 | 379 | |
| 1990 | 5818 | 371 | |
| 1991 | 5963 | 314 | |
| 1992 | 5993 | 318 | |
| 1993 | 6045 | 283 | |
| 1994 | 6465 | 313 | |
| 1995 | 6527 | 298 | |
| 1996 | 6800 | 330 | |
| 1997 | 7400 | 420 | |
| 1998 | 8854 | 524 | |
| 1999 | 8723 | 588 | |
| 2000 | 10563 | 533 | |
| 2001 | 10746 | 524 | |
| 2002 | 11974 | 552 | |
| 2003 | 13042 | 621 | |
| 2004 | 13516 | 727 |
Growth in Age Groups at St Ives Soccer

Most Popular Children's Sports in Australia
Children aged 5-14 who participated in organised sport outside of school hours in 2000 and 2003 (source ABS, data series 4177 and 4091)



Most Popular Adult's Sports in Australia/NSW
Number of people aged 14+ in team sports in Australia/NSW, year ended March 2004 (source Roy Morgan, article 327)

"Soccer has shown steady growth over the last four years, increasing 40% from 831,000 participants in March 2000 to over 1.1 million in March 2004. In comparison, Australia ’s long-time favourite sport Cricket only increased by about 7% from 957,000 in March 2000 to 1,020,000 in 2004."