
| Aug-06 | Aug-05 | ||
| Assets | |||
| Bank Account | $38,535 | $43,772 | |
| Advance | $500 | ||
| Stock on hand (est) | $4,860 | $1,500 | |
| Globo Shirts | $2,200 | ||
| deposits and bonds | $700 | $315 | |
| Total Assets | $46,295 | $46,087 | |
| Liabilities | |||
| Commitments for Capital Works | $22,000 | $22,000 | |
| Provision for trophy day | $200 | $0 | |
| Provision for KDSA fees due | $950 | $0 | |
| Total Liabilities | $23,150 | $22,000 | |
| Net Assets | $23,145 | $24,087 | |
| Equity | |||
| Current Earnings | -$892 | -$16,497 | |
| Opening Balance | $24,037 | $40,584 | |
| Total Equity | $23,145 | $24,087 | |
| Income | |||
| Registration fees | $145,643 | $118,551 | |
| Player Refunds | -$4,356 | -$3,056 | |
| Family Rebates | -$669 | ||
| CC rejections/returned cheques | -$3,866 | ||
| CC Merchant fees | -$3,475 | ||
| Canteen Sales | $12,739 | $11,933 | |
| Canteen purchases for resale | -$3,369 | -$5,185 | |
| Clothing purchased for resale | -$9,110 | -$7,653 | |
| Change in stock on hand | $3,360 | $0 | |
| Photo Commission | $645 | $531 | |
| Social Receipts | $4,672 | ||
| Social Expenses | -$7,229 | ||
| Interest Earned | $459 | $793 | |
| Misc Income | $1,179 | ||
| Total Income | $139,180 | $113,357 | |
| Expenses | |||
| Player/Team Reg to KDSA | $93,320 | $72,928 | |
| Late Fees/Fines to KDSA | $340 | $154 | |
| Ground Hire | $9,046 | $7,837 | |
| Balls and Equipment | $11,375 | $8,291 | |
| Playing Strip/Clothing | $10,671 | $3,486 | |
| Trophies/Awards | $5,482 | $4,179 | |
| coaching fees | $0 | $0 | |
| Courses-Coaching | $202 | $1,020 | |
| Courses-Referees | $1,150 | $200 | |
| Advertising | $674 | $389 | |
| Bank Charges | $247 | $2,844 | |
| Cleaning/ Maint | $597 | $433 | |
| Construction | $23,204 | ||
| Depreciation | $0 | $0 | |
| Rent | $1,280 | $562 | |
| Electricity | $983 | $696 | |
| Insurances | $684 | $631 | |
| Hospitality/food | $1,697 | $326 | |
| Misc | $218 | $685 | |
| Other Expenses | $1,108 | $600 | |
| Stationary Printing Postage | $361 | $789 | |
| Audit Fees | $1,100 | ||
| Filing Fees | $102 | $310 | |
| Web Site | $219 | $969 | |
| Total Expenses | $139,757 | $131,632 | |
| Operating Profit | -$578 | -$18,275 | |
| Adjustments from prior years | $315 | -$1,778 | |
| Net Profit/(Loss) | -$893 | -$16,497 |
Notes to the accounts
I
Bank charges have previously been included as a single entry. This year we decided to include credit card fees under registration fees with only the basic bank fees being included in the general expenses. To more easily reconcile the registration fees, the total includes all payments (so this amount equals the bank deposits). Where a payment is refused eg bad credit card number it is listed as such and the replacement payment is again listed under registrations.